|
2008 Emission
Inventory
|
|
COLUSA COUNTY AIR POLLUTION CONTROL DISTRICT EMISSION INVENTORY 2008 |
TONS PER DAY |
| SOURCE_TYPE | CATEGORY | SUBCATEGORY | VOC | CO | NOX | SOX | PM10 | PM2.5 |
| STATIONARY | FUEL COMBUSTION | ELECTRIC UTILITIES | 0 | 0.41 | 0.42 | 0.25 | 0.05 | 0.06 |
| STATIONARY | FUEL COMBUSTION | OIL AND GAS PRODUCTION (COMBUSTION) | 0.3 | 0.23 | 1.78 | 0 | 0 | 0 |
| STATIONARY | FUEL COMBUSTION | MANUFACTURING AND INDUSTRIAL | 0 | 0.06 | 0.07 | 0 | 0 | 0 |
| STATIONARY | FUEL COMBUSTION | FOOD AND AGRICULTURAL PROCESSING | 0.06 | 0.3 | 0.75 | 0.01 | 0.04 | 0.05 |
| STATIONARY | FUEL COMBUSTION | SERVICE AND COMMERCIAL | 0.03 | 0.3 | 1.63 | 0 | 0.02 | 0.02 |
| STATIONARY | FUEL COMBUSTION | OTHER (FUEL COMBUSTION) | 0.01 | 0.35 | 0.6 | 0 | 0.01 | 0.01 |
| STATIONARY | CLEANING AND SURFACE COATINGS | LAUNDERING | 0 | 0 | 0 | 0 | 0 | 0 |
| STATIONARY | CLEANING AND SURFACE COATINGS | DEGREASING | 0.03 | 0 | 0 | 0 | 0 | 0 |
| STATIONARY | CLEANING AND SURFACE COATINGS | COATINGS AND RELATED PROCESS SOLVENTS | 0.27 | 0 | 0 | 0 | 0 | 0 |
| STATIONARY | CLEANING AND SURFACE COATINGS | ADHESIVES AND SEALANTS | 0.01 | 0 | 0 | 0 | 0 | 0 |
| STATIONARY | PETROLEUM PRODUCTION AND MARKETING | OIL AND GAS PRODUCTION | 0.98 | 0 | 0 | 0 | 0 | 0 |
| STATIONARY | PETROLEUM PRODUCTION AND MARKETING | PETROLEUM MARKETING | 0.32 | 0 | 0 | 0 | 0 | 0 |
| STATIONARY | INDUSTRIAL PROCESSES | FOOD AND AGRICULTURE | 0.28 | 0 | 0 | 0 | 0.53 | 0.18 |
| STATIONARY | INDUSTRIAL PROCESSES | OTHER (INDUSTRIAL PROCESSES) | 0 | 0.03 | 0.06 | 0 | 0.14 | 0.01 |
| AREAWIDE | SOLVENT EVAPORATION | CONSUMER PRODUCTS | 0.14 | 0 | 0 | 0 | 0 | 0 |
| AREAWIDE | SOLVENT EVAPORATION | ARCHITECTURAL COATINGS AND RELATED PROCESS SOLVENTS | 0.06 | 0 | 0 | 0 | 0 | 0 |
| AREAWIDE | SOLVENT EVAPORATION | PESTICIDES/FERTILIZERS | 0.46 | 0 | 0 | 0 | 0 | 0 |
| AREAWIDE | SOLVENT EVAPORATION | ASPHALT PAVING / ROOFING | 0.66 | 0 | 0 | 0 | 0 | 0 |
| AREAWIDE | MISCELLANEOUS PROCESSES | RESIDENTIAL FUEL COMBUSTION | 0.08 | 1.21 | 0.05 | 0.01 | 0.18 | 0.17 |
| AREAWIDE | MISCELLANEOUS PROCESSES | FARMING OPERATIONS | 0.75 | 0 | 0 | 0 | 7.06 | 1.07 |
| AREAWIDE | MISCELLANEOUS PROCESSES | CONSTRUCTION AND DEMOLITION | 0 | 0 | 0 | 0 | 0.04 | 0 |
| AREAWIDE | MISCELLANEOUS PROCESSES | PAVED ROAD DUST | 0 | 0 | 0 | 0 | 1.13 | 0.17 |
| AREAWIDE | MISCELLANEOUS PROCESSES | UNPAVED ROAD DUST | 0 | 0 | 0 | 0 | 4.59 | 0.46 |
| AREAWIDE | MISCELLANEOUS PROCESSES | FUGITIVE WINDBLOWN DUST | 0 | 0 | 0 | 0 | 1.62 | 0.28 |
| AREAWIDE | MISCELLANEOUS PROCESSES | FIRES | 0 | 0 | 0 | 0 | 0 | 0 |
| AREAWIDE | MISCELLANEOUS PROCESSES | MANAGED BURNING AND DISPOSAL | 0.84 | 9.95 | 0.68 | 0.13 | 1.14 | 1.07 |
| AREAWIDE | MISCELLANEOUS PROCESSES | COOKING | 0 | 0 | 0 | 0 | 0.01 | 0.01 |
| MOBILE | ON-ROAD MOTOR VEHICLES | LIGHT DUTY PASSENGER (LDA) | 0.15 | 1.4 | 0.13 | 0 | 0.01 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | LIGHT DUTY TRUCKS - 1 (LDT1) | 0.15 | 1.5 | 0.15 | 0 | 0.01 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | LIGHT DUTY TRUCKS - 2 (LDT2) | 0.09 | 0.94 | 0.12 | 0 | 0.01 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | MEDIUM DUTY TRUCKS (MDV) | 0.03 | 0.39 | 0.06 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | LIGHT HEAVY DUTY GAS TRUCKS - 1 (LHDV1) | 0.02 | 0.13 | 0.02 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | LIGHT HEAVY DUTY GAS TRUCKS - 2 (LHDV2) | 0.01 | 0.1 | 0.01 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | MEDIUM HEAVY DUTY GAS TRUCKS (MHDV) | 0.09 | 0.68 | 0.04 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | HEAVY HEAVY DUTY GAS TRUCKS (HHDV) | 0.02 | 0.27 | 0.02 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | LIGHT HEAVY DUTY DIESEL TRUCKS - 1 (LHDV1) | 0 | 0.01 | 0.06 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | LIGHT HEAVY DUTY DIESEL TRUCKS - 2 (LHDV2) | 0 | 0.01 | 0.03 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | MEDIUM HEAVY DUTY DIESEL TRUCKS (MHDV) | 0 | 0.04 | 0.18 | 0 | 0.01 | 0.01 |
| MOBILE | ON-ROAD MOTOR VEHICLES | HEAVY HEAVY DUTY DIESEL TRUCKS (HHDV) | 0.22 | 0.9 | 3.18 | 0 | 0.13 | 0.11 |
| MOBILE | ON-ROAD MOTOR VEHICLES | MOTORCYCLES (MCY) | 0.03 | 0.31 | 0.01 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | HEAVY DUTY DIESEL URBAN BUSES (UB) | 0 | 0 | 0 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | HEAVY DUTY GAS URBAN BUSES (UB) | 0 | 0.01 | 0 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | SCHOOL BUSES (SB) | 0 | 0.01 | 0.02 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | OTHER BUSES (OB) | 0 | 0.01 | 0 | 0 | 0 | 0 |
| MOBILE | ON-ROAD MOTOR VEHICLES | MOTOR HOMES (MH) | 0 | 0.06 | 0.01 | 0 | 0 | 0 |
| MOBILE | OTHER MOBILE SOURCES | AIRCRAFT | 0 | 0.08 | 0 | 0 | 0 | 0 |
| MOBILE | OTHER MOBILE SOURCES | TRAINS | 0.04 | 0.14 | 0.66 | 0 | 0.02 | 0.02 |
| MOBILE | OTHER MOBILE SOURCES | RECREATIONAL BOATS | 0.25 | 0.51 | 0.03 | 0 | 0.02 | 0.02 |
| MOBILE | OTHER MOBILE SOURCES | OFF-ROAD RECREATIONAL VEHICLES | 0.29 | 1.1 | 0.01 | 0 | 0 | 0 |
| MOBILE | OTHER MOBILE SOURCES | OFF-ROAD EQUIPMENT | 0.19 | 1.08 | 1.33 | 0 | 0.06 | 0.05 |
| MOBILE | OTHER MOBILE SOURCES | FARM EQUIPMENT | 0.32 | 1.71 | 1.59 | 0 | 0.09 | 0.09 |
| MOBILE | OTHER MOBILE SOURCES | FUEL STORAGE AND HANDLING | 0.01 | 0 | 0 | 0 | 0 | 0 |
|
TOTAL |
7.19 | 24.23 | 13.7 | 0.4 | 16.92 | 3.86 |