|
2000 Emission
Inventory
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATIONARY SOURCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMARY CATEGORY NAME | TOG | ROG | CO | NOX | SOX | PM | PM10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUEL COMBUSTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELECTRIC UTILITIES | 0.00 | 0.00 | 0.37 | 0.41 | 0.03 | 0.01 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIL AND GAS PRODUCTION (COMBUSTION) | 0.68 | 0.29 | 0.22 | 1.70 | - | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURING AND INDUSTRIAL | 0.00 | 0.00 | 0.00 | 0.02 | - | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOD AND AGRICULTURAL PROCESSING | 0.02 | 0.01 | 0.09 | 0.07 | 0.00 | 0.02 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICE AND COMMERCIAL | 0.06 | 0.01 | 0.29 | 1.58 | 0.00 | 0.11 | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * TOTAL FUEL COMBUSTION | 0.76 | 0.31 | 0.97 | 3.78 | 0.03 | 0.14 | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEANING AND SURFACE COATINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAUNDERING | 0.03 | 0.00 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEGREASING | 0.05 | 0.05 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COATINGS AND RELATED PROCESS SOLVENTS | 0.32 | 0.28 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADHESIVES AND SEALANTS | 0.01 | 0.01 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * TOTAL CLEANING AND SURFACE COATINGS | 0.41 | 0.33 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETROLEUM PRODUCTION AND MARKETING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIL AND GAS PRODUCTION | 2.69 | 0.78 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETROLEUM MARKETING | 0.28 | 0.28 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * TOTAL PETROLEUM PRODUCTION AND MARKETING | 2.96 | 1.06 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDUSTRIAL PROCESSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOD AND AGRICULTURE | 0.41 | 0.41 | - | - | - | 1.64 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER (INDUSTRIAL PROCESSES) | 0.01 | 0.00 | 0.15 | 0.25 | - | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * TOTAL INDUSTRIAL PROCESSES | 0.41 | 0.41 | 0.15 | 0.25 | - | 1.64 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** TOTAL STATIONARY SOURCES | 4.55 | 2.11 | 1.12 | 4.03 | 0.03 | 1.78 | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AREA-WIDE SOURCES |
SUMMARY CATEGORY NAME |
TOG |
ROG |
CO |
NOX |
SOX |
PM |
PM10 |
SOLVENT EVAPORATION |
CONSUMER PRODUCTS |
0.19 |
0.16 |
- |
- |
- |
- |
- |
ARCHITECTURAL COATINGS AND RELATED PROCESS SOLVENTS |
0.07 |
0.07 |
- |
- |
- |
- |
- |
PESTICIDES/FERTILIZERS |
1.02 |
1.02 |
- |
- |
- |
- |
- |
ASPHALT PAVING / ROOFING |
0.61 |
0.61 |
- |
- |
- |
- |
- |
* TOTAL SOLVENT EVAPORATION |
1.89 |
1.85 |
- |
- |
- |
- |
- |
MISCELLANEOUS PROCESSES |
RESIDENTIAL FUEL COMBUSTION |
0.19 |
0.08 |
1.21 |
0.05 |
0.01 |
0.19 |
0.18 |
FARMING OPERATIONS |
- |
- |
- |
- |
- |
15.20 |
6.91 |
CONSTRUCTION AND DEMOLITION |
- |
- |
- |
- |
- |
0.18 |
0.09 |
PAVED ROAD DUST |
- |
- |
- |
- |
- |
1.93 |
0.88 |
UNPAVED ROAD DUST |
- |
- |
- |
- |
- |
13.60 |
8.08 |
FUGITIVE WINDBLOWN DUST |
- |
- |
- |
- |
- |
3.47 |
1.60 |
FIRES |
- |
- |
0.00 |
- |
- |
- |
- |
WASTE BURNING AND DISPOSAL |
5.06 |
2.87 |
42.61 |
0.02 |
0.00 |
4.75 |
4.68 |
UTILITY EQUIPMENT |
- |
- |
- |
- |
- |
- |
- |
COOKING |
0.00 |
0.00 |
- |
- |
- |
0.01 |
0.01 |
* TOTAL MISCELLANEOUS PROCESSES |
5.25 |
2.95 |
43.82 |
0.07 |
0.01 |
39.34 |
22.42 |
** TOTAL AREA-WIDE SOURCES |
7.13 |
4.81 |
43.82 |
0.07 |
0.01 |
39.34 |
22.42 |
|
MOBILE SOURCES |
SUMMARY CATEGORY NAME |
TOG |
ROG |
CO |
NOX |
SOX |
PM |
PM10 |
ON-ROAD MOTOR VEHICLES |
LIGHT DUTY PASSENGER (LDA) |
0.54 |
0.49 |
3.93 |
0.32 |
0.00 |
0.01 |
0.01 |
LIGHT DUTY TRUCKS - 1 (LDT1) |
0.25 |
0.23 |
2.23 |
0.15 |
0.00 |
0.00 |
0.00 |
LIGHT DUTY TRUCKS - 2 (LDT2) |
0.16 |
0.15 |
1.52 |
0.19 |
0.00 |
0.01 |
0.01 |
MEDIUM DUTY TRUCKS (MDV) |
0.25 |
0.23 |
2.38 |
0.24 |
0.00 |
0.01 |
0.01 |
LIGHT HEAVY DUTY GAS TRUCKS - 1 (LHDV1) |
0.16 |
0.15 |
2.29 |
0.09 |
- |
- |
- |
LIGHT HEAVY DUTY GAS TRUCKS - 2 (LHDV2) |
0.01 |
0.01 |
0.06 |
0.01 |
- |
- |
- |
MEDIUM HEAVY DUTY GAS TRUCKS (MHDV) |
0.31 |
0.29 |
5.50 |
0.14 |
- |
- |
- |
HEAVY HEAVY DUTY GAS TRUCKS (HHDV) |
0.08 |
0.07 |
1.36 |
0.03 |
- |
- |
- |
LIGHT HEAVY DUTY DIESEL TRUCKS - 1 (LHDV1) |
0.00 |
0.00 |
0.00 |
0.01 |
- |
- |
- |
LIGHT HEAVY DUTY DIESEL TRUCKS - 2 (LHDV2) |
0.00 |
0.00 |
0.00 |
0.02 |
- |
- |
- |
MEDIUM HEAVY DUTY DIESEL TRUCKS (MHDV) |
0.01 |
0.01 |
0.05 |
0.15 |
0.00 |
0.01 |
0.01 |
HEAVY HEAVY DUTY DIESEL TRUCKS (HHDV) |
0.07 |
0.06 |
0.28 |
1.00 |
0.03 |
0.03 |
0.03 |
MOTORCYCLES (MCY) |
0.01 |
0.01 |
0.03 |
0.00 |
- |
- |
- |
HEAVY DUTY DIESEL URBAN BUSES (UB) |
0.00 |
0.00 |
0.00 |
0.01 |
- |
- |
- |
HEAVY DUTY GAS URBAN BUSES (UB) |
0.01 |
0.01 |
0.11 |
0.01 |
- |
- |
- |
SCHOOL BUSES (SB) |
0.01 |
0.01 |
0.16 |
0.03 |
0.00 |
0.00 |
0.00 |
MOTOR HOMES (MH) |
0.01 |
0.01 |
0.10 |
0.01 |
- |
- |
- |
* TOTAL ON-ROAD MOTOR VEHICLES |
1.88 |
1.72 |
20.01 |
2.40 |
0.05 |
0.07 |
0.07 |
OTHER MOBILE SOURCES |
AIRCRAFT |
0.00 |
0.00 |
0.10 |
0.00 |
0.00 |
- |
- |
TRAINS |
0.00 |
0.00 |
0.02 |
0.14 |
0.01 |
0.00 |
0.00 |
RECREATIONAL BOATS |
0.34 |
0.31 |
0.81 |
0.01 |
0.00 |
0.02 |
0.02 |
OFF-ROAD RECREATIONAL VEHICLES |
0.03 |
0.02 |
0.27 |
0.01 |
0.00 |
0.00 |
0.00 |
OFF-ROAD EQUIPMENT |
0.09 |
0.08 |
0.82 |
0.56 |
0.06 |
0.03 |
0.03 |
FARM EQUIPMENT |
0.34 |
0.30 |
2.04 |
2.22 |
0.28 |
0.14 |
0.14 |
* TOTAL OTHER MOBILE SOURCES |
0.80 |
0.72 |
4.07 |
2.95 |
0.35 |
0.20 |
0.20 |
** TOTAL MOBILE SOURCES |
2.68 |
2.44 |
24.08 |
5.35 |
0.39 |
0.27 |
0.27 |
|
NATURAL (NON-ANTHROPOGENIC) SOURCES |
SUMMARY CATEGORY NAME |
TOG |
ROG |
CO |
NOX |
SOX |
PM |
PM10 |
NATURAL SOURCES |
GEOGENIC SOURCES |
0.24 |
0.05 |
- |
- |
- |
- |
- |
WILDFIRES |
0.09 |
0.05 |
1.35 |
0.06 |
- |
0.27 |
0.26 |
* TOTAL NATURAL SOURCES |
0.34 |
0.10 |
1.35 |
0.06 |
- |
0.27 |
0.26 |
** TOTAL NATURAL (NON-ANTHROPOGENIC) SOURCES |
0.34 |
0.10 |
1.35 |
0.06 |
- |
0.27 |
0.26 |
|
GRAND TOTAL FOR COLUSA |
14.69 |
9.45 |
70.36 |
9.50 |
0.43 |
41.66 |
23.66 |
| |||||||||||||||||||||